Total Student Enrollment | 1104 | |||
Student / Faculty Ratio | 9:1 | |||
Residence | 87.0% of students are from Erie County 10.3% of students are from surrounding counties 2.6% of students are from outside of the area | |||
Financial Aid | 95.3 % of Trocaire College Students receive some form of financial assistance. | |||
Annual Fall-to-Fall Retention Rates | ||||
Fall 2022 to Fall 2023 | Full-time | Part-time | ||
First-time Bachelor's Cohort from Fall 2022 | N/A** | N/A** | ||
First-time Associate/Certificate-Seeking Cohort from Fall 2022 | 47.4% | 14.3% | ||
Persistence Rates | ||||
| Full-time | Part-time | ||
Fall 2023 to Spring 2024 | 81.8% | 84.1% | ||
Graduation Rates for Full-time, First-time Degree/Certificate-Seeking Undergraduates - Cohort Entering in 2017 | ||||
Category | Bachelor's Degree-Seeking | Certificate or Associate's Degree-Seeking | ||
Number of Students | Completion Rate 150% of Normal Time | Number of Students | Completion Rate 150% of Normal Time | |
Overall Total - Entering Cohort | 0 | N/A | 99 | 19.2% |
Gender |
|
|
|
|
Female | 0 | N/A | 93 | 20.4% |
Male | 0 | N/A | 6 | 0.0% |
Race/Ethnicity |
|
|
|
|
Hispanic / Latino | 0 | N/A | 9 | 11.1% |
American Indian or Alaska Native | 0 | N/A | 0 | N/A |
Asian | 0 | N/A | 1 | 0.0% |
Black or African American | 0 | N/A | 22 | 9.1% |
Native Hawaiian or Other Pacific Islander | 0 | N/A | 0 | N/A |
White | 0 | N/A | 62 | 25.8% |
Two or More Races | 0 | N/A | 2 | 0.0% |
Non-Resident Alien | 0 | N/A | 0 | N/A |
Ethnicity Unknown | 0 | N/A | 3 | 0.0% |
Financial Aid Status | ||||
Recipients of a Federal Pell Grant | 0 | N/A | 70 | 15.7% |
Recipients of a subsidized Stafford | 0 | N/A | 17 | 35.3% |
Students who received neither a | 0 | N/A | 12 | 16.7% |
Student Characteristics for Fall 2023 | ||||
Category | Full-time | Part-time | ||
Number of Students | Percent of Total | Number of Students | Percent of Total | |
Overall Enrollment |
|
|
|
|
Total* | 391 | 35.4% | 713 | 64.6% |
Degree/Certificate-Seeking | 390 | 40.5% | 572 | 59.5% |
First-time Freshman | 48 | 12.3% | 17 | 2.4% |
Gender Distribution** |
|
|
|
|
Female | 335 | 30.3% | 581 | 52.6 |
Male | 51 | 4.6% | 121 | 11.0% |
Other | 0 | 0.0% | 3 | 0.3% |
Unknown | 5 | 0.5% | 8 | 0.7% |
Race/Ethnicity Categories** |
|
|
|
|
Hispanic / Latino | 26 | 2.4% | 58 | 5.3% |
American Indian or Alaska Native | 6 | 0.5% | 5 | 0.5% |
Asian | 14 | 1.3% | 25 | 2.3% |
Black or African American | 126 | 11.4% | 187 | 16.9% |
Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 2 | 0.2% |
White | 190 | 17.2% | 327 | 29.6% |
Two or More Races | 3 | 0.3% | 3 | 0.3% |
Non-Resident Alien | 0 | 0.0% | 0 | 0.0% |
Ethnicity Unknown | 26 | 2.4% | 106 | 9.6% |
Federal Aid Status |
|
|
|
|
Recipients of Federal Pell Grant | 253 | 64.7% | 282 | 39.6% |